View Single Post
  #52  
Old April 6, 2017, 10:45 AM
Eshen's Avatar
Eshen Eshen is offline
Cricket Guru
 
Join Date: August 27, 2007
Posts: 14,497

Strange to think Mash retired because he lost a battle over Rubel (who is a poor bowler in this format) but has not fought for his best T20I bowler AA when he was left out!

T20I bowling stats for last three years-

Player
Al-Amin Hossain 2014-2016 17 15 49.5 0 374 27 3/20 13.85 7.50 11.0 0 0
Shakib Al Hasan 2015-2017 24 23 84.0 0 614 24 4/15 25.58 7.30 21.0 1 0
Mustafizur Rahman 2015-2017 17 16 62.2 0 382 23 5/22 16.60 6.12 16.2 0 1
Mashrafe Mortaza 2015-2017 26 25 82.2 0 633 15 2/12 42.20 7.68 32.9 0 0
Arafat Sunny 2015-2016 8 8 26.0 0 205 9 2/19 22.77 7.88 17.3 0 0
Taskin Ahmed 2014-2017 14 12 40.5 1 284 9 2/32 31.55 6.95 27.2 0 0
Rubel Hossain 2014-2017 4 3 12.0 0 111 7 3/31 15.85 9.25 10.2 0 0
Reply With Quote