View Single Post
  #69  
Old April 27, 2015, 01:36 PM
M.H.Rubel M.H.Rubel is offline
Cricket Legend
 
Join Date: August 18, 2009
Location: Dhaka
Favorite Player: All Bangladeshi players
Posts: 5,979

Quote:
Originally Posted by Cricket4All
Tamim Iqbal 2008-2014 37 72 0 2743 151 38.09 4999 54.87 6 17 6 350 20
Javed Omar 2001-2007 40 78 2 1678 119 22.07 4405 38.09 1 8 5 236 1
Imrul Kayes 2008-2014 17 34 0 694 130 20.41 1481 46.86 1 1 1 98 3
Hannan Sarkar 2002-2004 17 32 0 661 76 20.65 1404 47.07 0 5 5 90 0
Shahriar Nafees 2005-2013 11 20 0 528 138 26.40 928 56.89 1 2 2 75 0
Nafees Iqbal 2004-2006 11 20 0 512 121 25.60 1292 39.62 1 2 2 72 1
Al Sahariar 2001-2002 11 21 0 506 71 24.09 976 51.84 0 3 1 80 1
Shamsur Rahman 2014-2014 6 12 0 305 106 25.41 640 47.65 1 0 1 40 3
Jahurul Islam 2013-2013 4 8 1 233 48 33.28 622 37.45 0 0 0 24 2
Junaid Siddique 2008-2012 7 13 0 220 74 16.92 524 41.98 0 2 2 27 0
Mehrab Hossain 2000-2003 8 16 0 211 71 13.18 648 32.56 0 1 2 22 0
Nazimuddin 2011-2012 3 6 0 125 78 20.83 320 39.06 0 1 2 17 2
Shahriar Hossain 2000-2004 3 5 0 99 48 19.80 238 41.59 0 0 0 14 0
Anamul Haque 2013-2013 3 6 0 64 22 10.66 173 36.99 0 0 0 8 0
Rajin Saleh 2003-2005 2 2 0 34 26 17.00 48 70.83 0 0 0 6 0
Mohammad Ashraful 2002-2002 1 1 0 22 22 22.00 28 78.57 0 0 0 3 0
Anwar Hossain 2002-2002 1 2 0 14 12 7.00 44 31.81 0 0 0 2 0

There are about 5 more openers in BD history who were better than KaEdge.

Reference : http://stats.espncricinfo.com/ci/eng...s;type=batting
Kayes have issues no doubt but the
thing is options we left. After the
injury of Anamul what we have in
hand to open the innings? Actually
run out of options went in favour of
Kayes. furthermore his recent test performance is really good.
Reply With Quote